Section Topics
Introduction
This chapter gives information about the accessibility checks that Monsido performs. The four principles of web accessibility for website content as specified in W3C are:
If any of these are not true, users with disabilities will not be able to use the Web.” |
For more information, see the external guide:
Monsido prioritizes the results of the accessibility checks and places any issues in the following categories:
Error
The issue is in direct conflict with the standard and needs to be fixed.
Warning
The issue is most likely in conflict with the standard, do a manual review and fix the issue.
Review
The issue cannot be programatically determined as an error or warning and requires human review . Do a manual review of the issue to determine if any fix can be done.
For more information, see the User Guide chapter:
WCAG 2.0
Principle 1: Perceivable
Information and user interface components must be presentable to users in ways they can perceive.
Level | Subgroup Identification | Rule |
A | 1.1 | Text Alternatives: Provide text alternatives for all non-text content |
A | Subgroup 1.1.1 | Non-text Content |
| 1.2 | Time-based Media: Provide alternatives for time-based media |
A | Subgroup 1.2.1 | Audio-only and Video-only (Prerecorded) |
A | Subgroup 1.2.2 | Captions (Prerecorded) |
A | Subgroup 1.2.3 | Audio Description or Media Alternative (Prerecorded) |
AA | Subgroup 1.2.4 | Captions (Live) |
AA | Subgroup 1.2.5 | Audio Description (Prerecorded) |
AAA | Subgroup 1.2.6 | Sign Language (Prerecorded) |
AAA | Subgroup 1.2.7 | Extended Audio Description (Prerecorded) |
AAA | Subgroup 1.2.8 | Media Alternative (Prerecorded) |
AAA | Subgroup 1.2.9 | Audio-only (Live) |
| 1.3 | Adaptable: Create content that can be presented in different ways without losing information or structure. |
A | Subgroup 1.3.1 | Info and Relationships |
A | Subgroup 1.3.2 | Meaningful Sequence |
A | Subgroup 1.3.3 | Sensory Characteristics |
| 1.4 | Distinguishable: Make it easier for users to see and hear content including separating foreground from background. |
A | Subgroup 1.4.1 | Use of Colour |
A | Subgroup 1.4.2 | Audio Control |
AA | Subgroup 1.4.3 | Contrast (Minimum) |
AA | Subgroup 1.4.4 | Resize text |
AA | Subgroup 1.4.5 | Images of Text |
AAA | Subgroup 1.4.6 | Contrast (Enhanced) |
AAA | Subgroup 1.4.7 | Low or No Background Audio |
AAA | Subgroup 1.4.8 | Visual Presentation |
AAA | Subgroup 1.4.9 | Images of Text (No Exception) |
Principle 2: Operable
User interface components and navigation must be operable.
Level | Subgroup Identification | Rule |
| 2.1 | Keyboard Accessible: Make all functionality available from a keyboard. |
A | Subgroup 2.1.1 | Keyboard |
A | Subgroup 2.1.2 | No Keyboard Trap |
AAA | Subgroup 2.1.3 | Keyboard (No Exception) |
| 2.2 | Enough Time: Provide users enough time to read and use content. |
A | Subgroup 2.2.1 | Timing Adjustable |
A | Subgroup 2.2.2 | Pause, Stop, Hide |
AAA | Subgroup 2.2.3 | No Timing |
AAA | Subgroup 2.2.4 | Interruptions |
AAA | Subgroup 2.2.5 | Re-authenticating |
| 2.3 | Seizures: Do not design content in a way that is known to cause seizures. |
A | Subgroup 2.3.1 | Three Flashes or Below Threshold |
AAA | Subgroup 2.3.2 | Three Flashes |
| 2.4 | Navigable: Provide ways to help users navigate, find content, and determine where they are. |
A | Subgroup 2.4.1 | Bypass Blocks |
AAA | Subgroup 2.4.10 | Section Headings |
A | Subgroup 2.4.2 | Page Titled |
A | Subgroup 2.4.3 | Focus Order |
A | Subgroup 2.4.4 | Link Purpose (In Context) |
AA | Subgroup 2.4.5 | Multiple Ways |
AA | Subgroup 2.4.6 | Headings and Labels |
AA | Subgroup 2.4.7 | Focus Visible |
AAA | Subgroup 2.4.8 | Location |
AAA | Subgroup 2.4.9 | Link Purpose (Link Only) |
Principle 3: Understandable
Information and the operation of user interface must be understandable.
Level | Subgroup Identification | Rule |
| 3.1 | Readable: Make text content readable and understandable |
A | Subgroup 3.1.1 | Language of Page |
AA | Subgroup 3.1.2 | Language of Parts |
AAA | Subgroup 3.1.3 | Unusual Words |
AAA | Subgroup 3.1.4 | Abbreviations |
AAA | Subgroup 3.1.5 | Reading Level |
AAA | Subgroup 3.1.6 | Pronunciation |
| 3.2 | Predictable: Make Web pages appear and operate in predictable ways. |
A | Subgroup 3.2.1 | On Focus |
A | Subgroup 3.2.2 | On Input |
AA | Subgroup 3.2.3 | Consistent Navigation |
AA | Subgroup 3.2.4 | Consistent Identification |
AAA | Subgroup 3.2.5 | Change on Request |
| 3.3 | Input Assistance: Help users avoid and correct mistakes. |
A | Subgroup 3.3.1 | Error Identification |
A | Subgroup 3.3.2 | Labels or Instructions |
AA | Subgroup 3.3.3 | Error Suggestion |
AA | Subgroup 3.3.4 | Error Prevention (Legal, Financial, Data) |
AAA | Subgroup 3.3.5 | Help |
AAA | Subgroup 3.3.6 | Error Prevention (All) |
Principle 4: Robust
Content must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.
A warning in this category means that the site does not meet the requirements for compatibility with current and future user agents, including assistive technologies.
Level | Subgroup Identification | Rule |
A | Subgroup 4.1.1 | Parsing |
A | Subgroup 4.1.2 | Name, Role, Value |
WCAG 2.1
Principle 1: Perceivable
Information and user interface components must be presentable to users in ways they can perceive.
Level | Subgroup Identification | Rule |
| 1.1 | Text Alternatives: Provide text alternatives for any non-text content |
A | Subgroup 1.1.1 | Non-text Content |
| 1.2 | Time-based Media: Provide alternatives for time-based media. |
A | Subgroup 1.2.1 | Audio-only and Video-only (Prerecorded) |
A | Subgroup 1.2.2 | Captions (Prerecorded) |
A | Subgroup 1.2.3 | Audio Description or Media Alternative (Prerecorded) |
AA | Subgroup 1.2.4 | Captions (Live) |
AA | Subgroup 1.2.5 | Audio Description (Prerecorded) |
| 1.3 | Adaptable: Create content that can be presented in different ways (for example simpler layout) without losing information or structure. |
A | Subgroup 1.3.1 | Info and Relationships |
A | Subgroup 1.3.2 | Meaningful Sequence |
A | Subgroup 1.3.3 | Sensory Characteristics |
AA | Subgroup 1.3.4 | Orientation |
AA | Subgroup 1.3.5 | Identify Input Purpose |
| 1.4 | Distinguishable: Make it easier for users to see and hear content including separating foreground from background. |
A | Subgroup 1.4.1 | Use of Color |
AA | Subgroup 1.4.10 | Reflow |
AA | Subgroup 1.4.11 | Non-Text Contrast |
AA | Subgroup 1.4.12 | Text Spacing |
AA | Subgroup 1.4.13 | Content on Hover or Focus |
A | Subgroup 1.4.2 | Audio Control |
AA | Subgroup 1.4.3 | Contrast (Minimum) |
AA | Subgroup 1.4.4 | Resize text |
A | Subgroup 1.4.5 | Images of Text |
Principle 2: Operable
User interface components and navigation must be operable.
Level | Subgroup Identification | Rule |
| 2.1 | Keyboard Accessible: Make all functionality available from a keyboard. |
A | Subgroup 2.1.1 | Keyboard |
A | Subgroup 2.1.2 | No Keyboard Trap |
A | Subgroup 2.1.4 | Character Key Shortcuts |
| 2.2 | Enough Time: Provide users enough time to read and use content. |
A | Subgroup 2.2.1 | Timing Adjustable |
A | Subgroup 2.2.2 | Pause, Stop, Hide |
| 2.3 | Seizures: Do not design content in a way that is known to cause seizures. |
A | Subgroup 2.3.1 | Three Flashes or Below Threshold |
| 2.4 | Navigable: Provide ways to help users navigate, find content, and determine where they are. |
A | Subgroup 2.4.1 | Bypass Blocks |
A | Subgroup 2.4.2 | Page Titled |
A | Subgroup 2.4.3 | Focus Order |
A | Subgroup 2.4.4 | Link Purpose (In Context) |
AA | Subgroup 2.4.5 | Multiple Ways |
AA | Subgroup 2.4.6 | Headings and Labels |
AA | Subgroup 2.4.7 | Focus Visible |
| 2.5 | Input Modalities: Make it easier for users to operate functionality through various inputs beyond keyboard. |
A | Subgroup 2.5.1 | Pointer Gestures |
A | Subgroup 2.5.2 | Pointer Cancellation |
A | Subgroup 2.5.3 | Label in Name |
A | Subgroup 2.5.4 | Motion Actuation |
Principle 3: Understandable
Information and the operation of user interface must be understandable.
Level | Subgroup Identification | Rule |
| 3.1 | Readable: Make text content readable and understandable. |
A | Subgroup 3.1.1 | Language of Page |
AA | Subgroup 3.1.2 | Language Parts |
| 3.2 | Predictable: Make Web pages appear and operate in predictable ways. |
A | Subgroup 3.2.1 | On Focus |
A | Subgroup 3.2.2 | On Input |
AA | Subgroup 3.2.3 | Consistent Navigation |
AA | Subgroup 3.2.4 | Consistent Identification |
| 3.3 | Input Assistance: Help users avoid and correct mistakes. |
A | Subgroup 3.3.1 | Error Identification |
A | Subgroup 3.3.2 | Labels or Instructions |
AA | Subgroup 3.3.3 | Error Suggestion |
AA | Subgroup 3.3.4 | Error Prevention (Legal, Financial, Data) |
Principle 4: Robust
Content must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.
A warning in this category means that the site does not meet the requirements for compatibility with current and future user agents, including assistive technologies.
Level | Subgroup Identification | Rule |
A | Subgroup 4.1.1 | Parsing |
A | Subgroup 4.1.2 | Name, Role, Value |
AA | Subgroup 4.1.3 | Status Messages |
WCAG 2.2
Principle 1: Perceivable
Information and user interface components must be presentable to users in ways they can perceive.
Level | Subgroup Identification | Rule |
| 1.1 | Text Alternatives: Provide text alternatives for all non-text content |
A | Subgroup 1.1.1 | Non-text Content |
| 1.2 | Time-based Media: Provide alternatives for time-based media |
A | Subgroup 1.2.1 | Audio-only and Video-only (Prerecorded) |
A | Subgroup 1.2.2 | Captions (Prerecorded) |
A | Subgroup 1.2.3 | Audio Description or Media Alternative (Prerecorded) |
| 1.3 | Adaptable: Create content that can be presented in different ways (for example simpler layout) without losing information or structure. |
A | Subgroup 1.3.1 | Info and Relationships |
A | Subgroup 1.3.2 | Meaningful Sequence |
A | Subgroup 1.3.3 | Sensory Characteristics |
| 1.4 | Distinguishable: Make it easier for users to see and hear content including separating foreground from background. |
A | Subgroup 1.4.1 | Use of Color |
A | Subgroup 1.4.2 | Audio Control |
Principle 2: Operable
User interface components and navigation must be operable.
Level | Subgroup Identification | Rule |
| 2.1 | Keyboard Accessible: Make all functionality available from a keyboard. |
A | Subgroup 2.1.1 | Keyboard |
A | Subgroup 2.1.2 | No Keyboard Trap |
A | Subgroup 2.1.4 | Character Key Shortcuts |
| 2.2 | Enough Time: Provide users enough time to read and use content. |
A | Subgroup 2.2.1 | Timing Adjustable |
A | Subgroup 2.2.2 | Pause, Stop, Hide |
| 2.3 | Seizures and Physical Reactions: Do not design content in a way that is known to cause seizures or physical reactions. |
A | Subgroup 2.3.1 | Three Flashes or Below Threshold |
| 2.4 | Navigable: Provide ways to help users navigate, find content, and determine where they are. |
A | Subgroup 2.4.1 | Bypass Blocks |
A | Subgroup 2.4.13 | Fixed Reference Points |
A | Subgroup 2.4.2 | Page Titled |
A | Subgroup 2.4.3 | Focus Order |
A | Subgroup 2.4.4 | Link Purpose (In Context) |
A | Subgroup 2.4.7 | Focus Visible |
| 2.5 | Input Modalities |
A | Subgroup 2.5.1 | Pointer Gestures |
A | Subgroup 2.5.2 | Pointer Cancellation |
A | Subgroup 2.5.3 | Label in Name |
A | Subgroup 2.5.4 | Motion Actuation |
Principle 3: Understandable
Information and the operation of user interface must be understandable.
Level | Subgroup Identification | Rule |
| 3.1 | Readable: Make text content readable and understandable. |
A | Subgroup 3.1.1 | Language of Page |
| 3.2 | Predictable: Make Web pages appear and operate in predictable ways. |
A | Subgroup 3.2.1 | On Focus |
A | Subgroup 3.2.2 | On Input |
A | Subgroup 3.2.6 | Findable Help |
| 3.3 | Input Assistance: Help users avoid and correct mistakes. |
A | Subgroup 3.3.1 | Error Identification |
A | Subgroup 3.3.2 | Labels or Instructions |
A | Subgroup 3.3.7 | Accessible Authentication |
A | Subgroup 3.3.8 | Redundant entry |
Principle 4: Robust
Content must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.
A warning in this category means that the site does not meet the requirements for compatibility with current and future user agents, including assistive technologies.
Level | Subgroup Identification | Rule |
A | Subgroup 4.1.1 | Parsing |
A | Subgroup 4.1.2 | Name, Role, Value |
Additional Information
For further assistance, contact the Monsido support team at support@monsido.com or via the Monsido chat and help features inside the application.
Contact us:
Monsido, Powered by CivicPlus
San Diego, CA, USA
5880 Oberlin Dr,
San Diego, CA 92121, USA
Australia & New Zealand
Suite 2.04
80 Cooper St
Surry Hills, NSW 2010
Copenhagen, Denmark
Borupvang 3
2750 Ballerup, Denmark
London, UK
14 New Street
London, EC2M 4HE